Product Details:
| Usage | Steel Industry |
| Material | Mild Steel |
| We Provide | Installation and Servicing |
| Scrubber Type | Low Energy Scrubber |
| Orientation | Vertical |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Air Flow | 10 M/s |
| Air Volume | Min 10,000 CCMH |
| Carrier | Painting Booth |
| Dimensions | 1000 x 1000 x 2000 in mm (LxWxH) |
| Filter Rating | 99% |
| Flow Rate | 10 M/s |
Additional Information:
Product Details:
| Frequency | 50 Hz |
| Power Source | Electric |
| Automation Grade | Automatic |
| Efficiency | Higher Than 95% |
| Capacity | 0.5-3 tons |
| Voltage | 380 V |
We are successfully ranked amongst the trustworthy entities offering a wide range of Bag Filter System. The offered system is developed in accordance to industry norms and quality parameters. In the offered system, our professionals use the approved material during the manufacturing process. In addition, this system can be built and developed according to the specification provided by the clients. Furthermore, our professionals opt for strict quality inspection made on the system to ensure high performance.
Features:
• Designed to withstand any corrosion
• Requires little maintenance
• Quick & easy cleaning and mounting system
Product Details:
| Automation Grade | Semi- Automatic |
| Air Flow | 5 |
| Air Volume | 50 |
| Material | aluminium |
| Country of Origin | Made in India |
Product Details:
| Dryer Horse Power | 1 HP |
| Filter Type | Activated Carbon |
| Material | ABS Plastic |
| Usage/Application | pollution control |
| Country of Origin | Made in India |
Product Details:
| Material | Cast Iron |
| Dimension (L x B x H) | 300 mm dia X 1500 mm |
| Automatic Grade | Automatic |
| Power Source | Electrical |
| Dust Removal Efficiency (%) | 99.99% |
| Country of Origin | Made in India |
| Usage | Cement Industry |
| Height | 1360 - 4545 mm |
We Offers wide range of Cyclone Dust Collector (Cyclone Separator) is acclaimed for its international quality standards. Our Cyclone Separator is equipped with advanced features that ensure its high operational effectiveness and quicker cleaning actions. The Cyclone Separator offered by us is designed with high capacity motor which helps in swift cleaning.
Features:
• Sturdy and long life
• Powder bin cum hopper
• Less floor space occupation
• Easy maintenance
• Remove dirt, sediment suspended materials
• Designed to withstand any corrosion
• Requires little maintenance
• Quick & easy cleaning and mounting system
• High quality filter for precise functioning
• No moving parts
• No problems because there is no combustible item such as filter, etc.
• If the dust/ chips are hot, it can handle safely
• There are no consumable items such as filters
• The operating cost is low
• No need to clean filters
• Low maintenance
• Very reliable
Application:
• Cement industry
• Powder conveying industry
• Abrasive industry
• Rubber industry
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage | Pollution Control Equipments |
| Type | Cyclone Seperator |
| Material | Mild Steel |
| Automation Grade | Fully Automatic |
| Size | As Per Design |
| Color | As Per Industrial Standard |
| Air Flow | Standard |
| Temperature Of The Fume | Min 80 Degree |
Additional Information:
Product Details:
| Airflow (m3/h or CFM) | 66 |
| Usage | Food Industry |
| Material | Cast Iron |
| Filtration | upto 10 micron |
| Country of Origin | Made in India |
We offer high performing Dust Collection System that entails dry collection with wet venting by Dust Collector. The Dust Collection System ensures neat and clean dust free environment. The Dust Collection System controls and eliminates the dust particles. The Dust Collection System also arrests to a great extent, the dust that forms a very fine layer around the Work Place in an Industries.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Airflow (m3/h or CFM) | 1000 to 100000 cfm |
| Power (hp/ kW) | 0.5 to 100 hp |
| Usage | Chemical Industry |
| We Provide | Installation & Servicing |
| Efficiency (%) | 95% |
| Material | FRP |
| Dimensions (L*B*H) | to be varry |
| Weight (kg) | cfm capacity |
| Orientation | Vertical |
| Brand/ Model Number | SMD ENGINEERING |
| Advantages | Disadvantages |
|---|---|
| Provides gas absorption and dust collection in a single unit. | Collected particulate may be contaminated and unrecyclable. |
| Provides cooling of hot gases. | Protection against freezing required. Certain streams may require reheating to avoid visible plume. |
Additional Information: